Realme Series ने अपने एक और latest smartphone ”Realme p2 Pro 5G” को लाकर के,market में एक और नया धमाका किया है। इस premium 5G Smartphone में latest features ,टिकाऊ बैटरी का मजबूत combination प्रदान किया है।
Realme p2 Pro 5G आमतौर पर उन users के लिए बहुत ही खास है ,जो high performance ,attractive looks देखना चाहते है। इस फोन में 5G Connection होने की वजह से internet speed बहुत ही तेज है।
तो आइये इसके flagship features के बारे में देखते है –
General features :
Model Number | RMX3987 |
Model Name | P2 Pro 5G |
Colour | Parrot ,Green |
Browser Types | Smartphones |
Touchscreen | Yes |
Quick Charging | Yes |
Display features :
Display Size | 6.7 inch (17.02 cm) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU 7 series |
Display Type | OLED display type |
Display Colors | 10 Bit |
Other Display Features | screen to body ratio: 93.2% Aspect Ratio: 20.1:9 ,Peak brightness : 2000nits Refresh rate : 120Hz Screen Curvature : 47 Degree |
Processor features :
Operating System | Android 14 |
Chipset | Snapdragon 7s Gen 2 |
Processor Core | Octa Core |
Primary and Secondary Clock Speed | 2.4GHz ,1.95GHz |
Memory & Storage | 8GB/12GB RAM +128GB/256GB Storage |
Camera features :
Primary Camera | 50MP |
Wide Angle Camera | 8MP |
Selfie/Front Camera | 32MP |
Flashlight | One Rear LED Lights |
Video Recording Features | PHOTO, VIDEO,STREET, NIGHT, PORTRAIT, PRO, PANO,HI-RES,MOVIE, TIME-LAPSE,SLOW-MO, LONG EXPOSURE,DUAL-VIEW VIDEO, DOC SCANNER, STARRY MODE, TILT-SHIFT, Google Lens The rear supports: 4K @ 30fps, 1080 P @ 60fps / 30fps and 720P @ 60fps / 30fps; EIS+OIS: 1080 P @ 60fps / 30fps, 720P @ 60fps / 30fps; Video zoom shooting supports: 1080 P @ 60fps / 30fps and 720P @ 60fps / 30fps; Video slow motion supports: 720P @ 120fps / 240fps and 1080 P @ 120fps; Movie mode supports: 1080 P @ 30 fps; Time lapse photography supports: 1080 P @ 30 fps; Multi-view video support: 1080 P @ 30 fps |
Frame Rate | 30 fps ,60 fps ,120 fps ,240 fps |
Battery features :
- 5200mAh battery capicity
- 80W का Charging Device
- USB Type – c
Connectivity Features :
Network Supports | 5G ,4G,3G ,2G |
Micro USB Version | USB 2.0 (Type -c) |
Blutooth Support | Yes |
WiFi Support | Yes |
WiFi-Hotspot | Yes |
GPS Support | Yes |
Dimension :
Weight | 180 gm |
Height | 161.34 mm |
Depth | 8.21 mm |
Width | 73.91 mm |
Sensors :
- Geomagnetic Sensor
- Light Sensor
- Proximity Sensor
- Aceleration Sensor
- Gyroscope Sensor
- In display fingerprint Sensor
Flipkart :
Related Searches :
/https://bestsearchgadget.com/best-5g-phone-under-25000-rupees/
/https://bestsearchgadget.com/new-upcoming-5g-phone-on-december-in-2024/
/https://bestsearchgadget.com/top-5g-smartphone-under-18000rs/
/https://bestsearchgadget.com/top-best-5g-smartphone-under-20000-rupees/
/https://bestsearchgadget.com/motorola-edge-50-neo-5g-phone-launch-in-september/
6 thoughts on “Realme P2 Pro 5G :Flagship Features”
Comments are closed.